The last 48 hours of outages in Puerto Rico, from our own samples.
| Region | Peak | When | Customer-hours (est.) |
|---|---|---|---|
| Ponce | 7.598 | Oct 17, 2:26 PM | 75.275 |
| Arecibo | 2.972 | Oct 16, 1:27 PM | 36.910 |
| Caguas | 5.216 | Oct 16, 12:57 PM | 34.204 |
| Mayagüez | 11.852 | Oct 16, 12:19 PM | 19.923 |
| Carolina | 3.038 | Oct 17, 12:09 AM | 16.351 |
| San Juan | 1.042 | Oct 17, 4:51 PM | 12.772 |
| Bayamón | 2.268 | Oct 17, 2:09 PM | 10.578 |
| Island | 206.011 |
Customer-hours are estimates (trapezoid integration between samples, about every 15 minutes) and measure how long how many customers were without power. Source: public LUMA figures compiled by ¿Se fue la luz?
For journalists: Press page with the live figure and a ready-to-cite block